This site was archived on 2014-06-03
This site was archived on 2014-06-03
Botanist Name | Portrait | Dates | Regions | Designation(s) | Handwriting Samples | B & P Abbr. |
---|---|---|---|---|---|---|
Balansa, B. | 1825 - 1891 | Balansa | ||||
Deplanche, É. | 1824 - 1874 | Deplanche | ||||
Forster, J.G.A. | 1754 - 1794 | G. Forst. | ||||
Forster, J.R. | 1729 - 1798 | J. R. Forst. | ||||
Merrill, E.D. | 1876 - 1956 | Merr. | ||||
Mueller, F. J. H. von | 1825 - 1896 | F. Muell. | ||||
Pancher, J.A.I. | 1814 - 1877 | Pancher | ||||
Schlechter, F.R.R. | 1872 - 1925 | Schltr. | ||||
Vieillard, E. | 1819 - 1896 | Vieill. | ||||
White, C.T. | 1890 - 1950 | C. T. White |
List of rivers and forests in New Caledonia - Click here
Regions: New Caledonia