This site was archived on 2014-06-03
This site was archived on 2014-06-03
Botanist Name | Portrait | Dates | Regions | Designation(s) | Handwriting Samples | B & P Abbr. |
---|---|---|---|---|---|---|
Abel, C. | 1789 - 1826 | C. Abel | ||||
Beddome, R.H. | 1830 - 1911 | Bedd. | ||||
Blinkworth, R. | 1830 | |||||
Bor, N.L. | 1893 - 1972 | Bor | ||||
Brandis, D. | 1824 - 1907 | Brandis | ||||
Clarke, C.B. | 1832 - 1906 | C.B.Clarke | ||||
Cowan, J.M. | 1891 - 1960 | Cowan | ||||
Cuming, H. | 1791 - 1865 | Cuming | ||||
Drummond, J.R. | 1851 - 1921 | J. R. Drumm. | ||||
Dunn, S.T. | 1868 - 1938 | Dunn | ||||
Fischer, C.E. | 1874 - 1950 | C. E. C. Fisch. | ||||
Gamble, J.S. | 1847 - 1925 | Gamble | ||||
Griffith, W. | 1810 - 1845 | Griff. | ||||
Heyne, B. | 1769 - 1819 | B. Heyne | ||||
Hooker, J.D. | 1817 - 1911 | Hook. f. | ||||
Jacquemont, V.V. | 1801 - 1832 | Jacquem. | ||||
King, G. | 1840 - 1909 | King | ||||
Kingdon-Ward, F. | 1885 - 1958 | F. K. Ward | ||||
Kostermans, A.J.G.H. | 1907 - 1994 | Kosterm. | ||||
Kurz, W.S. | 1834 - 1878 | Kurz | ||||
Mackenzie, J.A.S. | 1784 - 1843 | |||||
Maries, C. | 1851 - 1902 | |||||
Pierre, J.B.L. | 1833 - 1905 | Pierre | ||||
Prain, D. | ||||||
Rock, J.F. | 1884 - 1962 | Rock | ||||
Röttler, J.P. | 1749 - 1836 | Röttler | ||||
Roxburgh, W. | 1751 - 1815 | Roxb. | ||||
Royle, J.F. | 1798 - 1858 | Royle | ||||
Thomson, G. | ||||||
Thomson, T. | 1817 - 1878 | Thompson | ||||
Veldkamp, J.F. | 1941 | Veldkamp | ||||
Wallich, N. | 1786 - 1854 | |||||
Warburg, O. | 1859 - 1938 | Warb. | ||||
Wight, R. | 1796 - 1872 | Wight |
Numerical list of dried specimens of plants in the Museum of the Honl. East India Company, which have been supplied by Dr.Wallich, superintendent of the botanic garden at Calcutta.
5 - Indian Subcontinent
(5A) Pakistan and Bangladesh
(5B) Nepal
Regions: Bangladesh; Himalaya-East ; Himalaya-West ; India; Indian Subcontinent; Nepal; Pakistan; Asia-Tropical