This site was archived on 2014-06-03
This site was archived on 2014-06-03
Botanist Name | Portrait | Dates | Regions | Designation(s) | Handwriting Samples | B & P Abbr. |
---|---|---|---|---|---|---|
Ashton, P.S. | 1934 | P. S. Ashton | ||||
Baker, C.F. | 1872 - 1927 | C. F. Baker | ||||
Beccari, O. | 1843 - 1920 | Becc. | ||||
Blanco, F.M. | 1778 - 1845 | Blanco | ||||
Blume, C.L.von | 1796 - 1862 | Blume | ||||
Carr, C.E. | 1892 - 1936 | Carr | ||||
Chamisso, L.K.A. von | 1781 - 1838 | |||||
Clemens, M.S. | 1873 - 1968 | |||||
Copeland, E.B. | 1873 - 1964 | Copel. | ||||
Cuming, H. | 1791 - 1865 | Cuming | ||||
Cunningham, A. | 1791 - 1839 | A. Cunn. | ||||
Curtis, C. | 1853 - 1928 | C. Curtis | ||||
Elmer, A.D.E. | 1870 - 1942 | Elmer | ||||
Griffith, W. | 1810 - 1845 | Griff. | ||||
Guest, E.R. | 1902 - 1992 | |||||
Haenke, T.P.X. | 1761 - 1817 | |||||
Haniff, M. | 1930 | |||||
Haviland, G.D. | 1857 - 1901 | Havil. | ||||
Holttum, R.E. | 1895 - 1990 | Holttum | ||||
Kerr, A.F.G. | 1877 - 1942 | |||||
King, G. | 1840 - 1909 | King | ||||
Kochummen, K.M. | 1931 - 1999 | Kochummen | ||||
Korthals, P.W. | 1807 - 1892 | Korth. | ||||
Kostermans, A.J.G.H. | 1907 - 1994 | Kosterm. | ||||
Krukoff, B.A. | 1898 - 1983 | |||||
Kuntze, C.E.O. | 1843 - 1907 | Kuntze | ||||
Kurz, W.S. | 1834 - 1878 | Kurz | ||||
Lam, H.J. | 1892 - 1977 | H.J. Lam | ||||
Lister, J.J. | 1857 - 1927 | J. J. Lister | ||||
Lobb, T. | 1820 - 1894 | T. Lobb | ||||
Loher, A. | 1874 - 1930 | Loher | ||||
Maingay, A.C. | 1836 - 1869 | Maingay | ||||
Merrill, E.D. | 1876 - 1956 | Merr. | ||||
Micholitz, W. | 1854 - 1932 | W. Micholitc | ||||
Miquel, F.A.W. | 1811 - 1871 | Miq. | ||||
Nur, M. | 1927 | Md. Nur | ||||
Preiss, J.A.L. | 1811 - 1883 | L. Preiss | ||||
Ridley, H.N. | 1855 - 1956 | Ridl. | ||||
Rumphius, G.E. | 1628 - 1702 | Rumph. | ||||
Schlechter, F.R.R. | 1872 - 1925 | Schltr. | ||||
Siebold, P.F.von | 1796 - 1866 | Siebold | ||||
Strugnell, E.J. | 1903 | Strugnell | ||||
Teijsmann, J.E. | 1809 - 1882 | Teijsm. | ||||
Teysmann, J.E. | 1809 - 1882 | Teijsm. | ||||
Thomson, G. | ||||||
Wallace, A.R. | 1822 - 1913 | Wallace | ||||
Wallich, N. | 1786 - 1854 | |||||
Warburg, O. | 1859 - 1938 | Warb. | ||||
Zippelius, A. | 1797 - 1848 | Zipp. |
Regions: Malesia
Botanists A -Z: Lister, J.J.
Digitising Resources: Home
Image Galleries: Photos & Paintings
Regions: Malesia
Botanists A -Z: Lister, J.J.
Digitising Resources: Home
Image Galleries: Photos & Paintings
Regions: Malesia; Asia-Tropical
Botanists A -Z: Valeton, T.; Koorders, S.H.; Hochreutiner, B.P.G.
Regions: Indo-China; Malesia; New Guinea; Papuasia; Malaya; Asia-Tropical; Philippines
Subdivisions used within region 6A at Kew (taken from the regions list)
6A.01 Langkawi Islands
6A.02 Perlis
6A.03 Kedah
6A.04 Wellesley Prov.
6A.05 Penang Island
6A.06 Perak
6A.07 Kelantan
6A.08 Trengganu
6A.09 Pahang
6A.10 Selangor
6A.11 Negri Sembilan
6A.12 Malacca
6A.13 Johor
6A.14 Singapore
Regions: Malesia; Malaya; Asia-Tropical
6D.1 Luzon
6D.2 Mindana
Regions: Malesia; Asia-Tropical; Philippines
6C.1 Sumatra
6C.2 Jawa (Java )
6C.3 Lesser Sunda Islands (incl. East Timor)
6C.4 Borneo
6C.41 Kalimantan (Indonesian Borneo)
6C.42 Sarawak
6C.43 Brunei
6C.44 Sabah
6C.5 Sulawesi (Celebes)
6C.6 Maluku (Moluccas)
Regions: Malesia; Malaya; Asia-Tropical